![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
2009 Results: American Coot (Fulica americana):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Fultondale | 19 | 4 |
| Birmingham | 14 | 2 |
| Eufaula National Wildlife Refuge | 140 | 2 |
| Florence | 18 | 2 |
| Guntersville | 71 | 2 |
| Huntsville | 52 | 2 |
| Killen | 395 | 2 |
| Orange Beach | 4 | 2 |
| Andalusia | 7 | 1 |
| Dauphin Island | 3 | 1 |
| Dogwood | 1 | 1 |
| Fairhope | 2 | 1 |
| Gulf Shores | 9 | 1 |
| Northport | 2 | 1 |
| Scottsboro | 278 | 1 |
| Speigner | 32 | 1 |
| Tuscaloosa | 7 | 1 |
| Vincent | 23 | 1 |
| Wheeler Lake | 65 | 1 |
| Wheeler National Wildlife Refuge | 2 | 1 |
| Total | 1,144 |
This report was updated 15-Mar-2009 16:25 ET. Bird checklists submitted to GBBC are included on these results within about 2 hours of submission.