![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2006 Results: American Coot (Red-shielded) (Fulica americana (Red-shielded)):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Avondale | 5 | 1 |
Chinle | 4 | 1 |
Coronado National Forest | 25 | 1 |
Douglas | 100 | 1 |
Elfrida | 15 | 1 |
Flagstaff | 9 | 1 |
Florence | 1 | 1 |
Goodyear | 4 | 1 |
Havasu National Wildlife Refuge | 37 | 1 |
Lake Havasu City | 8 | 1 |
Lakeside | 65 | 1 |
Laveen | 9 | 1 |
Mormon Lake | 450 | 1 |
Pima | 43 | 1 |
Prescott National Forest | 6 | 1 |
Salt River Canyon Wilderness, Tonto National Forest | 79 | 1 |
San Pedro Riparian National Conservation Area | 10 | 1 |
Show Low | 20 | 1 |
Sierra Vista | 33 | 1 |
Superior | 1 | 1 |
Tempe | 45 | 1 |
Benson | 4 | 2 |
Patagonia | 12 | 2 |
Wickenburg | 6 | 2 |
Bullhead City | 54 | 3 |
Chandler | 365 | 3 |
Nutrioso | 85 | 3 |
Alpine | 1,300 | 4 |
Phoenix | 55 | 4 |
Safford | 118 | 4 |
Thatcher | 45 | 4 |
Sun City West | 29 | 5 |
Scottsdale | 780 | 7 |
Gilbert | 347 | 9 |
Tucson | 337 | 13 |
Total | 4,506 |
This report was updated 15-Jan-2013 09:05 ET.