![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: American Coot (Red-shielded) (Fulica americana (Red-shielded)):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Edwin B. Forsythe National Wildlife Refuge | 144 | 5 |
Allendale | 5 | 4 |
Howell | 103 | 4 |
Belmar | 39 | 3 |
Absecon | 56 | 2 |
Newark | 333 | 2 |
Pennsauken | 2 | 2 |
Point Pleasant | 57 | 2 |
Salem | 31 | 2 |
Allentown | 13 | 1 |
Brick | 40 | 1 |
Brigantine | 33 | 1 |
Cape May | 20 | 1 |
Cape May Point | 30 | 1 |
Clinton | 70 | 1 |
Edgewater | 1 | 1 |
Harmony | 5 | 1 |
Jersey City | 4 | 1 |
Lebanon | 4 | 1 |
Lincroft | 12 | 1 |
Mahwah | 1 | 1 |
Monroe Township | 9 | 1 |
Oceanville | 10 | 1 |
Pemberton | 8 | 1 |
Pennington | 1 | 1 |
Plainsboro | 4 | 1 |
Point Pleasant Beach | 27 | 1 |
Princeton | 1 | 1 |
Riverside | 1 | 1 |
South Amboy | 12 | 1 |
Spotswood | 48 | 1 |
Spring Lake | 23 | 1 |
Washington | 5 | 1 |
Wayne | 4 | 1 |
Total | 1,156 |
This report was updated 15-Jan-2013 09:05 ET.