![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: American Coot (Red-shielded) (Fulica americana (Red-shielded)):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Reno | 276 | 9 |
Pahrump | 752 | 8 |
Las Vegas | 140 | 3 |
Sparks | 32 | 3 |
Dayton | 64 | 2 |
Henderson | 190 | 2 |
Lake Mead National Recreation Area | 81 | 2 |
Pahranagat National Wildlife Refuge | 114 | 2 |
Yerington | 460 | 2 |
Boulder City | 18 | 1 |
Hiko | 40 | 1 |
Minden | 2 | 1 |
Stillwater National Wildlife Refuge | 200 | 1 |
Washoe Valley | 25 | 1 |
Winnemucca | 2 | 1 |
Total | 2,396 |
This report was updated 15-Jan-2013 09:05 ET.