![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2004 Results: American Crow (Corvus brachyrhynchos):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Albuquerque | 10,525 | 85 |
Corrales | 751 | 19 |
Rio Rancho | 624 | 16 |
Santa Fe | 179 | 12 |
Bernalillo | 87 | 8 |
Tijeras | 32 | 6 |
Belen | 24 | 5 |
El Rito | 24 | 5 |
Los Alamos | 12 | 5 |
Socorro | 51 | 4 |
Dixon | 15 | 3 |
Bosque Farms | 19 | 2 |
Eagle Nest | 20 | 2 |
Los Lunas | 57 | 2 |
Los Ranchos de Albuquerque | 302 | 2 |
Pie Town | 20 | 2 |
Sandia Park | 4 | 2 |
Velarde | 14 | 2 |
Bloomfield | 16 | 1 |
Cedar Crest | 6 | 1 |
Cuba | 2 | 1 |
El Prado | 5 | 1 |
Embudo | 2 | 1 |
Jemez Springs | 22 | 1 |
La Mesa | 300 | 1 |
Las Cruces | 300 | 1 |
Pecos | 2 | 1 |
Pilar | 2 | 1 |
Placitas | 1 | 1 |
Quemado | 1 | 1 |
Regina | 20 | 1 |
Sedillo | 7 | 1 |
Tome | 1 | 1 |
Truth Or Consequences | 2 | 1 |
Zuni | 3 | 1 |
Total | 13,452 |
This report was updated 15-Jan-2013 09:05 ET.