![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
2009 Results: American Kestrel (Falco sparverius):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Gallion | 6 | 6 |
| Gulf Shores | 7 | 6 |
| Wheeler National Wildlife Refuge | 8 | 4 |
| Fultondale | 8 | 3 |
| Hacoda | 4 | 3 |
| Andalusia | 4 | 2 |
| Dauphin Island | 2 | 2 |
| Florence | 8 | 2 |
| New Market | 2 | 2 |
| Shorter | 4 | 2 |
| Tuscaloosa | 2 | 2 |
| Bryant | 1 | 1 |
| Georgiana | 1 | 1 |
| Grand Bay | 1 | 1 |
| Huntsville | 1 | 1 |
| Laceys Spring | 1 | 1 |
| Livingston | 2 | 1 |
| Moundville | 1 | 1 |
| Muscle Shoals | 1 | 1 |
| Oneonta | 2 | 1 |
| Opelika | 4 | 1 |
| Robertsdale | 1 | 1 |
| Scottsboro | 1 | 1 |
| Snowdoun | 2 | 1 |
| Speigner | 1 | 1 |
| Tyler | 2 | 1 |
| Wilsonville | 1 | 1 |
| Total | 78 |
This report was updated 15-Mar-2009 16:25 ET. Bird checklists submitted to GBBC are included on these results within about 2 hours of submission.