![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2005 Results: American Kestrel (Falco sparverius):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Scottsdale | 15 | 12 |
Phoenix | 9 | 8 |
Tempe | 4 | 3 |
Tucson | 5 | 3 |
Arizona City | 4 | 2 |
Casa Grande | 3 | 2 |
Laveen | 3 | 2 |
Mesa | 6 | 2 |
Surprise | 2 | 2 |
Carefree | 1 | 1 |
Chino Valley | 2 | 1 |
Flagstaff | 1 | 1 |
Gilbert | 1 | 1 |
Hereford | 1 | 1 |
Lochiel | 2 | 1 |
Patagonia | 5 | 1 |
Payson | 1 | 1 |
Peoria | 1 | 1 |
Prescott | 1 | 1 |
Prescott National Forest | 1 | 1 |
Sonoita | 2 | 1 |
Tonto National Forest | 1 | 1 |
Wellton | 4 | 1 |
Willcox | 5 | 1 |
Total | 80 |
This report was updated 15-Jan-2013 09:05 ET.