![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2000 Results: American Kestrel (Falco sparverius):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Indianapolis | 11 | 8 |
Otwell | 5 | 4 |
Bloomington | 3 | 3 |
Demotte | 2 | 2 |
Evansville | 2 | 2 |
Kendallville | 5 | 2 |
South Bend | 2 | 2 |
Arlington | 1 | 1 |
Berne | 3 | 1 |
Bristol | 1 | 1 |
Churubusco | 2 | 1 |
Columbia City | 2 | 1 |
Elkhart | 2 | 1 |
Fairland | 1 | 1 |
Fort Wayne | 1 | 1 |
Fremont | 1 | 1 |
Greencastle | 1 | 1 |
Greenfield | 5 | 1 |
Greensburg | 1 | 1 |
Hanna | 1 | 1 |
Jeffersonville | 1 | 1 |
Lanesville | 1 | 1 |
Lawrenceburg | 1 | 1 |
Logansport | 2 | 1 |
Losantville | 1 | 1 |
Monroe | 1 | 1 |
Moores Hill | 1 | 1 |
Noblesville | 1 | 1 |
North Liberty | 1 | 1 |
Princeton | 1 | 1 |
Spencer | 1 | 1 |
Valparaiso | 1 | 1 |
Velpen | 1 | 1 |
West Lafayette | 1 | 1 |
Total | 67 |
This report was updated 15-Jan-2013 09:05 ET.