![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 1999 Results: American Kestrel (Falco sparverius):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Versailles | 4 | 4 |
Interlaken | 3 | 3 |
Warwick | 2 | 2 |
Attica | 1 | 1 |
Bronx | 1 | 1 |
Brooklyn | 1 | 1 |
Eden | 1 | 1 |
Jamesport | 1 | 1 |
Marlboro | 1 | 1 |
New Baltimore | 2 | 1 |
New Suffolk | 1 | 1 |
Owego | 1 | 1 |
Port Byron | 5 | 1 |
Red Hook | 1 | 1 |
Roslyn Heights | 1 | 1 |
Shortsville | 2 | 1 |
Troy | 1 | 1 |
Union Springs | 1 | 1 |
Webster | 1 | 1 |
Windsor | 1 | 1 |
Total | 32 |
This report was updated 15-Jan-2013 09:05 ET.