![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2006 Results: American Wigeon (Mareca americana):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Egg Harbor Township | 9 | 4 |
Point Pleasant Beach | 36 | 4 |
Belmar | 105 | 2 |
Brigantine Wilderness, Edwin B. Forsythe National Wildlife Refuge | 5 | 2 |
Edwin B. Forsythe National Wildlife Refuge | 4 | 2 |
Spring Lake | 20 | 2 |
Absecon | 4 | 1 |
Cape May | 2 | 1 |
Great Swamp National Wildlife Refuge | 2 | 1 |
Harmony | 2 | 1 |
Jersey City | 5 | 1 |
Linwood | 2 | 1 |
Little Silver | 4 | 1 |
Manasquan | 12 | 1 |
Mannington Mills | 2 | 1 |
Perth Amboy | 13 | 1 |
Total | 227 |
This report was updated 15-Jan-2013 09:05 ET.