![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2010 Results: Bewick's Wren (Thryomanes bewickii):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Prescott | 11 | 9 |
Hereford | 11 | 7 |
Patagonia | 6 | 5 |
Tonto Basin | 5 | 5 |
Cornville | 4 | 4 |
Sun City West | 4 | 4 |
Payson | 5 | 3 |
Sedona | 3 | 3 |
Apache Junction | 2 | 2 |
Corona de Tucson | 2 | 2 |
Portal | 2 | 2 |
Sierra Vista | 2 | 2 |
Dewey | 1 | 1 |
Fort Huachuca | 1 | 1 |
Green Valley | 1 | 1 |
Havasu National Wildlife Refuge | 1 | 1 |
Mesa | 2 | 1 |
Paradise | 1 | 1 |
Phoenix | 1 | 1 |
Pine | 1 | 1 |
Prescott National Forest | 2 | 1 |
Rio Rico | 2 | 1 |
Tucson | 1 | 1 |
Vail | 1 | 1 |
Wickenburg | 1 | 1 |
Total | 73 |
This report was updated 15-Jan-2013 09:05 ET.