![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2009 Results: Black-billed Magpie (Pica hudsonia):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Edmonton | 92 | 24 |
| Calgary | 111 | 22 |
| Red Deer | 113 | 16 |
| Cold Lake | 24 | 13 |
| Lac la Biche | 115 | 10 |
| Lethbridge | 46 | 10 |
| Sylvan Lake | 30 | 9 |
| Medicine Hat | 26 | 7 |
| Priddis | 19 | 7 |
| Stettler | 44 | 6 |
| Fort McMurray | 25 | 5 |
| Taber | 27 | 5 |
| Wainwright | 21 | 5 |
| Airdrie | 34 | 4 |
| Banff | 17 | 4 |
| Carstairs | 15 | 4 |
| Stirling | 12 | 4 |
| Stony Plain | 7 | 4 |
| Claresholm | 6 | 3 |
| Sherwood Park | 10 | 3 |
| Alix | 3 | 2 |
| Brooks | 3 | 2 |
| Gibbons | 2 | 2 |
| Peace River | 8 | 2 |
| Pincher Creek | 7 | 2 |
| Tofield | 8 | 2 |
| Acme | 4 | 1 |
| Bluffton | 2 | 1 |
| Cardston | 4 | 1 |
| Cypress Hills Provincial Park | 5 | 1 |
| De Winton | 20 | 1 |
| Dinosaur Provincial Park | 7 | 1 |
| Hardisty | 1 | 1 |
| High River | 2 | 1 |
| Hylo | 6 | 1 |
| Lancaster Park | 8 | 1 |
| Mallaig | 1 | 1 |
| Mundare | 6 | 1 |
| Nampa | 1 | 1 |
| Nanton | 8 | 1 |
| Okotoks | 1 | 1 |
| Smoky Lake | 5 | 1 |
| Spruce Grove | 1 | 1 |
| St Albert | 5 | 1 |
| Vegreville | 5 | 1 |
| Total | 917 |
This report was updated 16-Jul-2010 06:35 ET.