![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2009 Results: Blue Jay (Cyanocitta cristata):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Cold Lake | 41 | 17 |
| Edmonton | 59 | 11 |
| Calgary | 24 | 10 |
| Lac la Biche | 48 | 10 |
| Sylvan Lake | 13 | 7 |
| Redwood Meadows | 21 | 6 |
| Sherwood Park | 18 | 6 |
| Fort McMurray | 14 | 5 |
| Priddis | 12 | 5 |
| Banff | 4 | 4 |
| Breton | 50 | 4 |
| Wainwright | 11 | 4 |
| Wanham | 5 | 4 |
| Fort Macleod | 21 | 3 |
| Lethbridge | 6 | 3 |
| Brooks | 6 | 2 |
| Carstairs | 2 | 2 |
| Peace River | 12 | 2 |
| Stettler | 4 | 2 |
| Stony Plain | 7 | 2 |
| Airdrie | 1 | 1 |
| Alix | 3 | 1 |
| Birchcliff | 1 | 1 |
| Bluffton | 5 | 1 |
| Claresholm | 2 | 1 |
| Condor | 2 | 1 |
| Cypress Hills Provincial Park | 1 | 1 |
| De Winton | 3 | 1 |
| Debolt | 3 | 1 |
| Edson | 3 | 1 |
| Gibbons | 1 | 1 |
| Hardisty | 1 | 1 |
| Hylo | 2 | 1 |
| Irricana | 1 | 1 |
| Mallaig | 1 | 1 |
| Medicine Hat | 1 | 1 |
| Millarville | 2 | 1 |
| Mundare | 5 | 1 |
| Nampa | 3 | 1 |
| Nanton | 1 | 1 |
| Red Deer | 2 | 1 |
| Slave Lake | 2 | 1 |
| Smoky Lake | 3 | 1 |
| St Albert | 3 | 1 |
| Taber | 2 | 1 |
| Tofield | 3 | 1 |
| Total | 435 |
This report was updated 16-Jul-2010 06:35 ET.