![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 1998 Results: Brown-headed Cowbird (Molothrus ater):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Warwick | 28 | 4 |
Glenmont | 105 | 3 |
Clay | 40 | 2 |
Corona | 10 | 2 |
Swan Lake | 2 | 2 |
Averill Park | 1 | 1 |
Buffalo | 10 | 1 |
Campbell Hall | 8 | 1 |
Canajoharie | 50 | 1 |
Delmar | 8 | 1 |
East Greenbush | 1 | 1 |
Highland Falls | 1 | 1 |
Lancaster | 1 | 1 |
Lansing | 1 | 1 |
Monsey | 2 | 1 |
Niverville | 1 | 1 |
Port Ewen | 1 | 1 |
Total | 270 |
This report was updated 15-Jan-2013 09:05 ET.