![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2003 Results: Brown-headed Nuthatch (Sitta pusilla):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Chesapeake | 23 | 14 |
Virginia Beach | 21 | 13 |
Chesterfield | 4 | 4 |
Danville | 6 | 3 |
Hardy | 6 | 3 |
Glen Allen | 1 | 1 |
Gloucester | 1 | 1 |
Halifax | 1 | 1 |
Machipongo | 1 | 1 |
Manakin Sabot | 2 | 1 |
Manassas | 3 | 1 |
Midlothian | 1 | 1 |
Moneta | 2 | 1 |
Moseley | 2 | 1 |
Port Haywood | 2 | 1 |
Radford | 2 | 1 |
Richmond | 2 | 1 |
Total | 80 |
This report was updated 15-Jan-2013 09:05 ET.