![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2011 Results: Barred Owl (Strix varia):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Atlanta | 10 | 9 |
Sandersville | 10 | 6 |
Statesboro | 7 | 4 |
Decatur | 4 | 3 |
Marietta | 3 | 3 |
Savannah | 3 | 3 |
Barnesville | 2 | 2 |
Evans | 2 | 2 |
Fairburn | 2 | 2 |
Fayetteville | 2 | 2 |
Glennville | 3 | 2 |
Kennesaw | 5 | 2 |
Oconee | 4 | 2 |
Thomasville | 3 | 2 |
Valdosta | 2 | 2 |
Acworth | 1 | 1 |
Bainbridge | 1 | 1 |
Brunswick | 1 | 1 |
Columbus | 1 | 1 |
Cumming | 1 | 1 |
Duluth | 2 | 1 |
Grayson | 1 | 1 |
Lawrenceville | 1 | 1 |
Nicholson | 1 | 1 |
Pooler | 1 | 1 |
Richmond Hill | 1 | 1 |
Roswell | 1 | 1 |
Stillmore | 1 | 1 |
Tucker | 2 | 1 |
Vinings | 2 | 1 |
Waleska | 1 | 1 |
Woodbine | 1 | 1 |
Total | 82 |
This report was updated 15-Jan-2013 09:05 ET.