![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2003 Results: Brewer's Blackbird (Euphagus cyanocephalus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Lindale | 24 | 7 |
Dallas | 34 | 5 |
Bay City | 161 | 4 |
Katy | 25 | 4 |
Dayton | 33 | 3 |
Florence | 44 | 3 |
Atlanta | 14 | 2 |
Breckenridge | 16 | 2 |
Garland | 20 | 2 |
Georgetown | 65 | 2 |
Westminster | 28 | 2 |
Arlington | 7 | 1 |
Austin | 6 | 1 |
Brownsville | 1 | 1 |
Carrollton | 6 | 1 |
Decatur | 1 | 1 |
Duncanville | 35 | 1 |
Fort Worth | 25 | 1 |
Grapevine | 1 | 1 |
Houston | 12 | 1 |
Huntsville | 3 | 1 |
Hurst | 3 | 1 |
Krum | 1 | 1 |
Ladonia | 30 | 1 |
Liberty | 100 | 1 |
Lockhart | 6 | 1 |
Longview | 1 | 1 |
Lufkin | 16 | 1 |
Mercedes | 1 | 1 |
Mesquite | 10 | 1 |
Midlothian | 20 | 1 |
Princeton | 9 | 1 |
Prosper | 33 | 1 |
San Antonio | 2 | 1 |
Tyler | 1 | 1 |
Wellington | 25 | 1 |
Weslaco | 65 | 1 |
Yantis | 400 | 1 |
Total | 1,284 |
This report was updated 15-Jan-2013 09:05 ET.