![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2011 Results: Brown Creeper (Certhia americana):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Summit Point | 8 | 5 |
Charles Town | 3 | 3 |
Saint Albans | 3 | 3 |
Terra Alta | 4 | 3 |
Hedgesville | 2 | 2 |
Rainelle | 2 | 2 |
Union | 7 | 2 |
Weston | 2 | 2 |
Athens | 1 | 1 |
Barboursville | 1 | 1 |
Bluewell | 2 | 1 |
Bruceton Mills | 3 | 1 |
Capon Bridge | 2 | 1 |
Carolina | 1 | 1 |
Clear Fork | 1 | 1 |
Grafton | 2 | 1 |
Great Cacapon | 1 | 1 |
Huntington | 2 | 1 |
Moorefield | 1 | 1 |
Morgantown | 1 | 1 |
Parkersburg | 1 | 1 |
Scott Depot | 1 | 1 |
Shenandoah Junction | 2 | 1 |
Shepherdstown | 1 | 1 |
Total | 54 |
This report was updated 15-Jan-2013 09:05 ET.