![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
2009 Results: Canada Goose (Branta canadensis):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Birmingham | 132 | 20 |
| Fultondale | 71 | 18 |
| Huntsville | 64 | 7 |
| McCalla | 64 | 7 |
| Gallion | 24 | 6 |
| Pike Road | 31 | 5 |
| Alabaster | 90 | 4 |
| Leeds | 18 | 4 |
| Montgomery | 134 | 3 |
| Auburn | 15 | 2 |
| Chelsea | 14 | 2 |
| Florence | 37 | 2 |
| Gulf Shores | 8 | 2 |
| Guntersville | 27 | 2 |
| Helena | 64 | 2 |
| Opelika | 22 | 2 |
| Valley Head | 10 | 2 |
| Wheeler National Wildlife Refuge | 85 | 2 |
| Anniston | 5 | 1 |
| Auburn University | 1 | 1 |
| Berry | 13 | 1 |
| Bryant | 3 | 1 |
| Cullman | 1 | 1 |
| Dadeville | 14 | 1 |
| Decatur | 30 | 1 |
| Dogwood | 37 | 1 |
| Elkmont | 2 | 1 |
| Georgiana | 12 | 1 |
| Gurley | 12 | 1 |
| Harvest | 1 | 1 |
| Joppa | 8 | 1 |
| Killen | 12 | 1 |
| Livingston | 8 | 1 |
| Madison | 5 | 1 |
| Mentone | 2 | 1 |
| Moody | 3 | 1 |
| Moulton | 1 | 1 |
| Oneonta | 19 | 1 |
| Pelham | 2 | 1 |
| Pell City | 4 | 1 |
| Rockford | 3 | 1 |
| Russellville | 2 | 1 |
| Scottsboro | 24 | 1 |
| Tallassee | 9 | 1 |
| Trussville | 6 | 1 |
| Vincent | 24 | 1 |
| Warrior | 1 | 1 |
| Wetumpka | 2 | 1 |
| Total | 1,176 |
This report was updated 15-Mar-2009 16:25 ET. Bird checklists submitted to GBBC are included on these results within about 2 hours of submission.