![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2010 Results: Canada Goose (Branta canadensis):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Little Rock | 159 | 10 |
Conway | 60 | 7 |
Bella Vista | 142 | 5 |
Fort Smith | 48 | 4 |
Hot Springs Village | 29 | 4 |
Choctaw | 11 | 3 |
Fayetteville | 30 | 3 |
North Little Rock | 16 | 3 |
Proctor | 15 | 3 |
Rogers | 48 | 3 |
Springdale | 7 | 3 |
Benton | 30 | 2 |
Fairfield Bay | 12 | 2 |
Greenbrier | 24 | 2 |
Heber Springs | 66 | 2 |
London | 13 | 2 |
Maumelle | 23 | 2 |
Mena | 9 | 2 |
Antioch | 20 | 1 |
Avilla | 100 | 1 |
Batesville | 17 | 1 |
Blytheville | 600 | 1 |
Clinton | 14 | 1 |
Gravette | 11 | 1 |
Harrison | 1 | 1 |
Hazen | 50 | 1 |
Hickory Ridge | 30 | 1 |
Hot Springs | 5 | 1 |
Hot Springs National Park | 6 | 1 |
Humnoke | 70 | 1 |
Jacksonville | 40 | 1 |
Joiner | 100 | 1 |
Lead Hill | 14 | 1 |
Malvern | 17 | 1 |
Mountain Home | 6 | 1 |
Natural Steps | 8 | 1 |
Perryville | 4 | 1 |
Pine Bluff | 73 | 1 |
Pocahontas | 65 | 1 |
Quitman | 30 | 1 |
Roland | 6 | 1 |
Slovak | 100 | 1 |
Wrightsville | 17 | 1 |
Total | 2,146 |
This report was updated 15-Jan-2013 09:05 ET.