![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2000 Results: Canada Goose (Branta canadensis):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Stillwater | 115 | 4 |
Choctaw | 6 | 3 |
Oklahoma City | 16 | 3 |
Tulsa | 54 | 3 |
Burneyville | 30 | 2 |
Coyle | 170 | 2 |
Eufaula | 16 | 2 |
Orlando | 90 | 2 |
Owasso | 44 | 2 |
Bartlesville | 8 | 1 |
Butler | 25 | 1 |
Chouteau | 5 | 1 |
Disney | 3 | 1 |
Duncan | 2 | 1 |
Edmond | 7 | 1 |
Grove | 2 | 1 |
Jenks | 4 | 1 |
Mustang | 18 | 1 |
Noble | 16 | 1 |
Norman | 4 | 1 |
Ringwood | 42 | 1 |
Sand Springs | 5 | 1 |
Stigler | 7 | 1 |
Tuttle | 2 | 1 |
Total | 691 |
This report was updated 15-Jan-2013 09:05 ET.