![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2005 Results: Canvasback (Aythya valisineria):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Oakland | 60 | 3 |
Gilroy | 3 | 2 |
Lakeport | 53 | 2 |
Lower Klamath National Wildlife Refuge | 55 | 2 |
San Mateo | 32 | 2 |
Benicia | 46 | 1 |
Cambria | 4 | 1 |
Cardiff by the Sea | 1 | 1 |
Corte Madera | 17 | 1 |
Cottonwood | 1 | 1 |
Don Edwards San Francisco Bay National Wildlife Refuge | 30 | 1 |
Dublin | 15 | 1 |
Laguna Niguel | 18 | 1 |
Livermore | 2 | 1 |
Menlo Park | 8 | 1 |
Morgan Hill | 1 | 1 |
Napa | 2 | 1 |
Newberry Springs | 5 | 1 |
Novato | 7 | 1 |
Palo Alto | 6 | 1 |
Redondo Beach | 10 | 1 |
San Jose | 1 | 1 |
San Rafael | 2 | 1 |
South San Francisco | 35 | 1 |
Total | 414 |
This report was updated 15-Jan-2013 09:05 ET.