![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 1999 Results: Carolina Wren (Thryothorus ludovicianus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Charleston | 47 | 27 |
Harpers Ferry | 19 | 11 |
Hurricane | 11 | 8 |
Summit Point | 12 | 7 |
Clarksburg | 10 | 6 |
Scott Depot | 9 | 6 |
Shepherdstown | 9 | 6 |
Hedgesville | 6 | 4 |
Huntington | 6 | 4 |
Martinsburg | 8 | 4 |
Saint Albans | 7 | 4 |
Charles Town | 3 | 3 |
Poca | 12 | 3 |
Barboursville | 1 | 1 |
Beckley | 2 | 1 |
Davis | 1 | 1 |
Fraziers Bottom | 6 | 1 |
Milton | 2 | 1 |
Nitro | 1 | 1 |
Surveyor | 3 | 1 |
Wileyville | 1 | 1 |
Total | 176 |
This report was updated 15-Jan-2013 09:05 ET.