![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2001 Results: Cedar Waxwing (Bombycilla cedrorum):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Clementon | 67 | 4 |
Whitehouse Station | 28 | 4 |
Ringwood | 26 | 3 |
Bloomingdale | 98 | 2 |
Hackettstown | 16 | 2 |
Sewell | 116 | 2 |
Annandale | 5 | 1 |
Blackwood | 15 | 1 |
Brigantine | 3 | 1 |
Flanders | 4 | 1 |
Flemington | 6 | 1 |
Freehold | 14 | 1 |
Frenchtown | 25 | 1 |
High Bridge | 58 | 1 |
Lambertville | 1 | 1 |
Milford | 2 | 1 |
Millington | 3 | 1 |
Monroe Township | 1 | 1 |
Seaside Park | 3 | 1 |
Summit | 25 | 1 |
Sussex | 35 | 1 |
Toms River | 2 | 1 |
Villas | 20 | 1 |
Washington | 1 | 1 |
Total | 574 |
This report was updated 15-Jan-2013 09:05 ET.