![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2001 Results: Chipping Sparrow (Spizella passerina):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Hattiesburg | 1,101 | 17 |
Jackson | 14 | 5 |
Meridian | 24 | 4 |
Poplarville | 89 | 4 |
Rienzi | 4 | 4 |
Louin | 63 | 3 |
Natchez | 13 | 3 |
Picayune | 140 | 3 |
Ridgeland | 20 | 3 |
Walnut Grove | 8 | 3 |
Byhalia | 16 | 2 |
Carriere | 24 | 2 |
Decatur | 22 | 2 |
Florence | 8 | 2 |
Grenada | 26 | 2 |
Holly Springs | 2 | 2 |
Madison | 10 | 2 |
Marion | 44 | 2 |
Nesbit | 10 | 2 |
Ocean Springs | 2 | 2 |
Tupelo | 34 | 2 |
Vicksburg | 3 | 2 |
Bay Saint Louis | 6 | 1 |
Biloxi | 1 | 1 |
Horn Lake | 2 | 1 |
Louisville | 15 | 1 |
Magee | 100 | 1 |
Morton | 12 | 1 |
New Augusta | 6 | 1 |
Pearl | 4 | 1 |
Petal | 23 | 1 |
Toccopola | 5 | 1 |
Total | 1,851 |
This report was updated 15-Jan-2013 09:05 ET.