![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2007 Results: Cliff Swallow (Petrochelidon pyrrhonota):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Bakersfield | 1 | 1 |
Banning | 175 | 1 |
Borrego Springs | 16 | 1 |
Carmichael | 25 | 1 |
Cleveland National Forest | 1 | 1 |
Corcoran | 1 | 1 |
El Rio | 150 | 1 |
Fresno | 7 | 1 |
Newberry Springs | 150 | 1 |
Rancho Cordova | 23 | 2 |
Ridgecrest | 2 | 2 |
San Jose | 1 | 1 |
Santa Barbara | 8 | 1 |
South El Monte | 1 | 1 |
Total | 561 |
This report was updated 15-Jan-2013 09:05 ET.