![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Common Goldeneye (Bucephala clangula):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Chilliwack | 56 | 12 |
Victoria | 130 | 12 |
Penticton | 19 | 7 |
Parksville | 29 | 5 |
Vancouver | 63 | 5 |
Campbell River | 11 | 4 |
Delta | 14 | 3 |
Langley | 7 | 3 |
Nanaimo | 24 | 3 |
Port Alberni | 24 | 3 |
Agassiz | 24 | 2 |
Comox | 8 | 2 |
Halfmoon Bay | 4 | 2 |
North Vancouver | 50 | 2 |
Powell River | 6 | 2 |
Quathiaski Cove | 12 | 2 |
Salt Spring Island | 3 | 2 |
Sechelt | 13 | 2 |
Westbank | 4 | 2 |
White Rock | 9 | 2 |
Abbotsford | 2 | 1 |
Brentwood Bay | 2 | 1 |
Burnaby | 4 | 1 |
Castlegar | 7 | 1 |
Creston | 8 | 1 |
Gabriola | 1 | 1 |
Grand Forks | 4 | 1 |
Kaslo | 13 | 1 |
Kitimat | 24 | 1 |
Ladysmith | 6 | 1 |
Malakwa | 1 | 1 |
Mission | 15 | 1 |
Nanoose Bay | 28 | 1 |
Nelson | 5 | 1 |
Oliver | 1 | 1 |
Peachland | 1 | 1 |
Pender Island | 1 | 1 |
Richmond | 2 | 1 |
Saturna | 2 | 1 |
Sicamous | 2 | 1 |
Sidney | 1 | 1 |
Sooke | 7 | 1 |
Sorrento | 2 | 1 |
Summerland | 1 | 1 |
Surrey | 3 | 1 |
Thetis Island | 2 | 1 |
Trail | 4 | 1 |
Williams Lake | 4 | 1 |
Total | 663 |
This report was updated 15-Jan-2013 09:05 ET.