![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2001 Results: Common Goldeneye (Bucephala clangula):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Oakland | 82 | 6 |
Mill Valley | 6 | 4 |
Redding | 68 | 4 |
Fair Oaks | 31 | 3 |
Lakeport | 7 | 3 |
Anderson | 115 | 2 |
Oakley | 43 | 2 |
Sacramento | 13 | 2 |
Bass Lake | 3 | 1 |
Bishop | 1 | 1 |
Blythe | 311 | 1 |
Campbell | 2 | 1 |
El Dorado | 5 | 1 |
Elk Grove | 7 | 1 |
Fountain Valley | 3 | 1 |
Fremont | 3 | 1 |
Galt | 12 | 1 |
Glenhaven | 20 | 1 |
Isleton | 4 | 1 |
La Canada Flintridge | 4 | 1 |
Lake Isabella | 1 | 1 |
Long Beach | 1 | 1 |
Morgan Hill | 2 | 1 |
Pleasanton | 2 | 1 |
Point Reyes Station | 12 | 1 |
Princeton | 6 | 1 |
Sloughhouse | 3 | 1 |
Total | 767 |
This report was updated 15-Jan-2013 09:05 ET.