![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2008 Results: Common Loon (Gavia immer):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Panama City | 18 | 13 |
Gulf Breeze | 78 | 12 |
Pensacola | 27 | 8 |
Valparaiso | 9 | 5 |
Saint Augustine | 5 | 4 |
Fort Walton Beach | 29 | 3 |
Gulf Islands National Seashore | 8 | 3 |
Panama City Beach | 7 | 3 |
Saint Marks National Wildlife Refuge | 49 | 3 |
Apalachicola | 3 | 2 |
Bradenton | 2 | 2 |
Saint Petersburg | 6 | 2 |
Sun City Center | 2 | 2 |
Venice | 3 | 2 |
Chattahoochee | 4 | 1 |
Crawfordville | 2 | 1 |
Eastpoint | 15 | 1 |
Fernandina Beach | 1 | 1 |
Jacksonville | 1 | 1 |
Kenansville | 30 | 1 |
Lake Placid | 1 | 1 |
Merritt Island National Wildlife Refuge, John F. Kennedy Space Center | 8 | 1 |
Milton | 1 | 1 |
Palmetto | 1 | 1 |
Pensacola Beach | 1 | 1 |
Sanibel | 2 | 1 |
Sneads | 4 | 1 |
Southport | 15 | 1 |
Titusville | 5 | 1 |
Total | 337 |
This report was updated 15-Jan-2013 09:05 ET.