![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2007 Results: Common Loon (Gavia immer):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Wilmington | 4 | 4 |
Emerald Isle | 14 | 3 |
Cape Hatteras National Seashore | 5 | 2 |
Scotts Hill | 2 | 2 |
Arapahoe | 1 | 1 |
Atlantic Beach | 2 | 1 |
Carolina Beach | 1 | 1 |
Concord | 1 | 1 |
Cornelius | 1 | 1 |
Henderson | 1 | 1 |
Kill Devil Hills | 2 | 1 |
Mooresville | 1 | 1 |
Morehead City | 1 | 1 |
Pea Island National Wildlife Refuge | 1 | 1 |
Pocosin Lakes National Wildlife Refuge | 1 | 1 |
Smyrna | 2 | 1 |
Sneads Ferry | 2 | 1 |
Stumpy Point | 1 | 1 |
Topsail Beach | 6 | 1 |
Total | 49 |
This report was updated 15-Jan-2013 09:05 ET.