![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
2009 Results: Cooper's Hawk (Accipiter cooperii):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Birmingham | 9 | 7 |
| Huntsville | 8 | 6 |
| Enterprise | 6 | 5 |
| Fultondale | 9 | 3 |
| Madison | 3 | 3 |
| Anniston | 2 | 2 |
| Auburn | 2 | 2 |
| Gallion | 2 | 2 |
| Montgomery | 2 | 2 |
| Opelika | 2 | 2 |
| Andalusia | 1 | 1 |
| Auburn University | 2 | 1 |
| Carrollton | 1 | 1 |
| Duncanville | 1 | 1 |
| Florence | 1 | 1 |
| Gulf Shores | 1 | 1 |
| Hoover | 1 | 1 |
| Jacksonville | 1 | 1 |
| Leeds | 1 | 1 |
| Morgan City | 1 | 1 |
| Moulton | 1 | 1 |
| Mountain Brook | 1 | 1 |
| Oakman | 1 | 1 |
| Oneonta | 1 | 1 |
| Robertsdale | 1 | 1 |
| Samson | 2 | 1 |
| Shorter | 1 | 1 |
| Steele | 2 | 1 |
| Theodore | 1 | 1 |
| Trussville | 2 | 1 |
| Tuscaloosa | 1 | 1 |
| Wetumpka | 1 | 1 |
| Total | 71 |
This report was updated 15-Mar-2009 16:25 ET. Bird checklists submitted to GBBC are included on these results within about 2 hours of submission.