![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2003 Results: Eastern Bluebird (Sialia sialis):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Conway | 47 | 11 |
Harrison | 75 | 9 |
Bella Vista | 28 | 8 |
Danville | 45 | 8 |
Edgemont | 17 | 7 |
Eureka Springs | 12 | 4 |
Fairfield Bay | 21 | 4 |
Fayetteville | 29 | 4 |
Hot Springs Village | 15 | 4 |
Little Rock | 9 | 4 |
Beebe | 8 | 3 |
Cherokee Village | 12 | 3 |
Heber Springs | 6 | 3 |
Sherwood | 10 | 3 |
Siloam Springs | 8 | 3 |
Briggsville | 9 | 2 |
Cabot | 4 | 2 |
Clinton | 10 | 2 |
Diamond City | 15 | 2 |
Jasper | 3 | 2 |
Mount Ida | 10 | 2 |
Searcy | 2 | 2 |
Vilonia | 5 | 2 |
Almyra | 2 | 1 |
Berryville | 2 | 1 |
Gassville | 8 | 1 |
Horseshoe Bend | 1 | 1 |
Hot Springs National Park | 4 | 1 |
Huntsville | 3 | 1 |
Huttig | 3 | 1 |
Lead Hill | 10 | 1 |
Mabelvale | 1 | 1 |
Magnolia | 4 | 1 |
Manila | 2 | 1 |
Mena | 1 | 1 |
Mountain View | 2 | 1 |
North Little Rock | 4 | 1 |
Pine Bluff | 11 | 1 |
Quitman | 6 | 1 |
Royal | 1 | 1 |
Sheridan | 2 | 1 |
Smackover | 3 | 1 |
White Hall | 2 | 1 |
Total | 472 |
This report was updated 15-Jan-2013 09:05 ET.