![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2005 Results: Eastern Phoebe (Sayornis phoebe):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Oak Ridge | 6 | 5 |
Cookeville | 5 | 3 |
Brentwood | 2 | 2 |
Centerville | 4 | 2 |
Sparta | 3 | 2 |
Wellsville | 3 | 2 |
Ashland City | 2 | 1 |
Athens | 1 | 1 |
Cleveland | 1 | 1 |
Gatlinburg | 2 | 1 |
Germantown | 2 | 1 |
Hixson | 1 | 1 |
Kingsport | 1 | 1 |
Linden | 1 | 1 |
Maryville | 1 | 1 |
Mason | 1 | 1 |
McDonald | 1 | 1 |
Memphis | 1 | 1 |
Seymour | 1 | 1 |
Springfield | 1 | 1 |
Walden | 1 | 1 |
Total | 41 |
This report was updated 15-Jan-2013 09:05 ET.