![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Eurasian Collared-Dove (Streptopelia decaocto):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Johns Island | 15 | 4 |
Manning | 8 | 4 |
Mount Pleasant | 12 | 4 |
Charleston | 4 | 3 |
Hemingway | 5 | 3 |
Lexington | 3 | 3 |
North Charleston | 9 | 3 |
Isle of Palms | 5 | 2 |
Reidville | 4 | 2 |
Aiken | 4 | 1 |
Florence | 2 | 1 |
Fort Mill | 1 | 1 |
Georgetown | 7 | 1 |
Gray Court | 2 | 1 |
Green Pond | 1 | 1 |
Hilton Head Island | 2 | 1 |
Inman | 1 | 1 |
Myrtle Beach | 1 | 1 |
Okatie | 1 | 1 |
Pawleys Island | 1 | 1 |
Pelion | 2 | 1 |
Sullivans Island | 3 | 1 |
Sumter | 2 | 1 |
Townville | 2 | 1 |
West Columbia | 1 | 1 |
Total | 98 |
This report was updated 15-Jan-2013 09:05 ET.