![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 1998 Results: European Starling (Sturnus vulgaris):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Atlanta | 114 | 22 |
Marietta | 142 | 19 |
Norcross | 39 | 8 |
Lilburn | 29 | 5 |
Alpharetta | 10 | 4 |
Lawrenceville | 15 | 4 |
Athens | 16 | 3 |
Decatur | 18 | 3 |
Lithonia | 90 | 3 |
Acworth | 4 | 2 |
Cumming | 30 | 2 |
Gainesville | 2 | 2 |
Smyrna | 24 | 2 |
Stephens | 26 | 2 |
Stone Mountain | 6 | 2 |
Avondale Estates | 5 | 1 |
Brunswick | 26 | 1 |
Clarkston | 6 | 1 |
Dalton | 14 | 1 |
Elko | 2 | 1 |
Flowery Branch | 1 | 1 |
Hinesville | 25 | 1 |
McDonough | 3 | 1 |
Musella | 2 | 1 |
Roswell | 2 | 1 |
Senoia | 6 | 1 |
Stockbridge | 15 | 1 |
Tucker | 1 | 1 |
Woodstock | 2 | 1 |
Total | 675 |
This report was updated 15-Jan-2013 09:05 ET.