![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 1999 Results: European Starling (Sturnus vulgaris):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Minneapolis | 350 | 33 |
Saint Paul | 271 | 28 |
Mankato | 136 | 5 |
Fountain | 9 | 3 |
Le Sueur | 65 | 3 |
Rosemount | 22 | 3 |
Duluth | 22 | 2 |
Hibbing | 8 | 2 |
Hopkins | 18 | 2 |
Moorhead | 137 | 2 |
Rochester | 14 | 2 |
Spring Valley | 2 | 2 |
Stillwater | 5 | 2 |
Waterville | 7 | 2 |
Alden | 67 | 1 |
Andover | 2 | 1 |
Avon | 2 | 1 |
Battle Lake | 29 | 1 |
Bigfork | 4 | 1 |
Champlin | 2 | 1 |
Circle Pines | 1 | 1 |
Cloquet | 8 | 1 |
Elko | 3 | 1 |
Fergus Falls | 4 | 1 |
Forest Lake | 6 | 1 |
Glenville | 1 | 1 |
Hastings | 5 | 1 |
Henderson | 11 | 1 |
Mapleton | 7 | 1 |
Minnesota Lake | 5 | 1 |
Mound | 6 | 1 |
Princeton | 2 | 1 |
Saint Cloud | 3 | 1 |
Savage | 2 | 1 |
Scandia | 2 | 1 |
Tamarack | 2 | 1 |
Vermillion | 5 | 1 |
Waconia | 3 | 1 |
Winnebago | 4 | 1 |
Total | 1,252 |
This report was updated 15-Jan-2013 09:05 ET.