![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2005 Results: European Starling (Sturnus vulgaris):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Albuquerque | 255 | 21 |
Clovis | 3,621 | 7 |
Carlsbad | 9 | 4 |
Eagle Nest | 35 | 3 |
El Rito | 16 | 3 |
Santa Fe | 42 | 3 |
Tome | 11 | 3 |
Velarde | 9 | 3 |
Bosque del Apache National Wildlife Refuge | 41 | 2 |
Corrales | 3 | 2 |
El Prado | 35 | 2 |
Jal | 10 | 2 |
Maxwell National Wildlife Refuge | 14 | 2 |
Raton | 3 | 2 |
Rio Rancho | 14 | 2 |
Socorro | 20 | 2 |
Alcalde | 125 | 1 |
Animas | 3 | 1 |
Bernalillo | 9 | 1 |
Bosque Farms | 13 | 1 |
Capulin | 9 | 1 |
Edgewood | 10 | 1 |
Las Cruces | 3 | 1 |
Peralta | 23 | 1 |
Portales | 4 | 1 |
Rodeo | 3 | 1 |
Roswell | 9 | 1 |
San Ysidro | 35 | 1 |
White Rock | 25 | 1 |
Zuni | 12 | 1 |
Total | 4,421 |
This report was updated 15-Jan-2013 09:05 ET.