![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Field Sparrow (Spizella pusilla):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Greenville | 17 | 6 |
Columbia | 28 | 5 |
Myrtle Beach | 27 | 4 |
Williamston | 14 | 4 |
Fort Mill | 15 | 3 |
Piedmont | 16 | 3 |
Rock Hill | 13 | 3 |
Anderson | 9 | 2 |
Bluffton | 10 | 2 |
Blythewood | 21 | 2 |
Lexington | 8 | 2 |
Ravenel | 14 | 2 |
Simpsonville | 12 | 2 |
Charleston | 16 | 1 |
Clemson | 1 | 1 |
Clinton | 3 | 1 |
Clover | 2 | 1 |
Conestee | 1 | 1 |
Cowpens | 3 | 1 |
Elgin | 4 | 1 |
Gilbert | 2 | 1 |
Landrum | 3 | 1 |
Laurens | 4 | 1 |
Moncks Corner | 21 | 1 |
Mountain Rest | 8 | 1 |
Newberry | 1 | 1 |
Ninety Six National Historic Site | 2 | 1 |
North Augusta | 5 | 1 |
Okatie | 3 | 1 |
Pageland | 4 | 1 |
Pawleys Island | 15 | 1 |
Pelion | 1 | 1 |
Pinckney Island National Wildlife Refuge | 5 | 1 |
Roebuck | 2 | 1 |
Savannah National Wildlife Refuge | 1 | 1 |
Seneca | 2 | 1 |
Sumter | 2 | 1 |
Sunset | 8 | 1 |
Taylors | 1 | 1 |
Townville | 2 | 1 |
Travelers Rest | 14 | 1 |
Westminster | 3 | 1 |
Total | 343 |
This report was updated 15-Jan-2013 09:05 ET.