![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2003 Results: Great Black-backed Gull (Larus marinus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Brooklyn | 51 | 5 |
Baldwinsville | 8 | 4 |
Jamesport | 6 | 3 |
Huntington | 4 | 2 |
Lansing | 7 | 2 |
Ovid | 2 | 2 |
Webster | 70 | 2 |
Auburn | 1 | 1 |
Aurora | 3 | 1 |
Babylon | 5 | 1 |
Brightwaters | 2 | 1 |
Bronx | 10 | 1 |
East Quogue | 3 | 1 |
Elmira | 7 | 1 |
Far Rockaway | 2 | 1 |
Farmingdale | 1 | 1 |
Fredonia | 75 | 1 |
Howard Beach | 9 | 1 |
Monticello | 13 | 1 |
New York | 1 | 1 |
Piermont | 30 | 1 |
Port Washington | 2 | 1 |
Southampton | 8 | 1 |
Southold | 2 | 1 |
Staten Island | 5 | 1 |
West Babylon | 2 | 1 |
Total | 329 |
This report was updated 15-Jan-2013 09:05 ET.