![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2002 Results: Golden-crowned Kinglet (Regulus satrapa):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Atlanta | 21 | 15 |
Marietta | 15 | 8 |
Snellville | 7 | 6 |
Stone Mountain | 11 | 6 |
Decatur | 5 | 5 |
Alpharetta | 4 | 3 |
Gainesville | 26 | 3 |
Lilburn | 17 | 3 |
Musella | 7 | 3 |
Blue Ridge | 5 | 2 |
Cumming | 2 | 2 |
Norcross | 3 | 2 |
Augusta | 2 | 1 |
Clayton | 4 | 1 |
Duluth | 1 | 1 |
Elko | 2 | 1 |
Hampton | 6 | 1 |
Jonesboro | 2 | 1 |
Lawrenceville | 1 | 1 |
Lula | 1 | 1 |
Macon | 3 | 1 |
McRae | 3 | 1 |
Milledgeville | 1 | 1 |
Pine Mountain Valley | 1 | 1 |
Roswell | 1 | 1 |
Waleska | 1 | 1 |
Watkinsville | 1 | 1 |
West Point | 1 | 1 |
Woodstock | 2 | 1 |
Total | 156 |
This report was updated 15-Jan-2013 09:05 ET.