![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2006 Results: Great Blue Heron (Ardea herodias):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Orange Beach | 24 | 16 |
| Guntersville | 12 | 7 |
| Athens | 6 | 6 |
| Gulf Shores | 16 | 5 |
| Chelsea | 5 | 4 |
| Florence | 5 | 4 |
| Fort Morgan | 4 | 4 |
| Cropwell | 3 | 3 |
| Elberta | 4 | 3 |
| Auburn | 2 | 2 |
| Birmingham | 2 | 2 |
| Boaz | 2 | 2 |
| Falkville | 5 | 2 |
| Mobile | 3 | 2 |
| Opelika | 3 | 2 |
| Tuscaloosa | 6 | 2 |
| Wetumpka | 2 | 2 |
| Atmore | 1 | 1 |
| Bon Secour National Wildlife Refuge | 1 | 1 |
| Brewton | 1 | 1 |
| Dauphin Island | 5 | 1 |
| Fairhope | 11 | 1 |
| Flat Rock | 1 | 1 |
| Foley | 1 | 1 |
| Fultondale | 7 | 1 |
| Gallion | 56 | 1 |
| Gurley | 1 | 1 |
| Hacoda | 1 | 1 |
| Houston | 1 | 1 |
| Huntsville | 1 | 1 |
| Ider | 1 | 1 |
| Killen | 1 | 1 |
| Luverne | 1 | 1 |
| Marvyn | 5 | 1 |
| New Market | 1 | 1 |
| Oneonta | 1 | 1 |
| Robinsons | 1 | 1 |
| Samson | 5 | 1 |
| Speigner | 1 | 1 |
| Tallassee | 1 | 1 |
| Total | 210 |
This report was updated 01-Sep-2010 06:35 ET.