![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2007 Results: Great Blue Heron (Ardea herodias):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Chandler | 57 | 8 |
Gilbert | 34 | 13 |
Prescott | 18 | 3 |
Sun City West | 14 | 9 |
Havasu National Wildlife Refuge | 13 | 1 |
Sedona | 11 | 2 |
Scottsdale | 10 | 7 |
Phoenix | 8 | 5 |
Tucson | 8 | 8 |
Imperial National Wildlife Refuge | 7 | 1 |
Mesa | 7 | 3 |
Safford | 6 | 2 |
Glendale | 5 | 1 |
Nogales | 5 | 2 |
Willcox | 5 | 3 |
Cornville | 4 | 2 |
Goodyear | 3 | 2 |
Kirkland | 3 | 3 |
Overgaard | 3 | 3 |
Patagonia | 3 | 2 |
Payson | 3 | 2 |
Concho | 2 | 2 |
Flagstaff | 2 | 2 |
Fountain Hills | 2 | 2 |
Gisela | 2 | 1 |
Lake Havasu City | 2 | 1 |
San Carlos | 2 | 1 |
Sunflower | 2 | 2 |
Chinle | 1 | 1 |
Chino Valley | 1 | 1 |
Green Valley | 1 | 1 |
Greer | 1 | 1 |
Litchfield Park | 1 | 1 |
Page Springs | 1 | 1 |
Paradise Valley | 1 | 1 |
Saint David | 1 | 1 |
Tempe | 1 | 1 |
Total | 250 |
This report was updated 15-Jan-2013 09:05 ET.