![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2003 Results: Great Blue Heron (Ardea herodias):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Anderson | 3 | 2 |
Bethlehem | 2 | 2 |
Cicero | 2 | 2 |
Indianapolis | 12 | 2 |
Pekin | 2 | 2 |
South Bend | 2 | 2 |
Akron | 2 | 1 |
Bloomington | 2 | 1 |
Brazil | 2 | 1 |
Carbon | 1 | 1 |
Columbus | 1 | 1 |
East Chicago | 2 | 1 |
Elkhart | 2 | 1 |
Evansville | 1 | 1 |
Georgetown | 1 | 1 |
Goshen | 1 | 1 |
Laconia | 2 | 1 |
Martinsville | 1 | 1 |
Mishawaka | 1 | 1 |
Monrovia | 1 | 1 |
Montezuma | 1 | 1 |
Nineveh | 1 | 1 |
Peru | 3 | 1 |
Unionville | 1 | 1 |
Total | 49 |
This report was updated 15-Jan-2013 09:05 ET.