![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2003 Results: Greater Scaup (Aythya marila):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Los Osos | 149 | 7 |
Fremont | 9 | 3 |
Lakeport | 187 | 3 |
Arcata | 75 | 2 |
San Diego | 60 | 2 |
Ukiah | 122 | 2 |
Bellflower | 2 | 1 |
Cayucos | 5 | 1 |
Fort Bragg | 4 | 1 |
Inverness | 24 | 1 |
La Quinta | 1 | 1 |
Larkspur | 1 | 1 |
Livermore | 50 | 1 |
Moss Landing | 3 | 1 |
Mountain View | 6 | 1 |
Napa | 100 | 1 |
Novato | 1 | 1 |
Oakland | 2 | 1 |
Palm Desert | 6 | 1 |
Palo Alto | 2 | 1 |
San Francisco | 2 | 1 |
San Rafael | 6 | 1 |
Vallejo | 140 | 1 |
Total | 957 |
This report was updated 15-Jan-2013 09:05 ET.