![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2005 Results: Hairy Woodpecker (Dryobates villosus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Prince George | 17 | 11 |
Quesnel | 24 | 10 |
Mackenzie | 4 | 4 |
Valemount | 8 | 4 |
Burnaby | 3 | 3 |
McBride | 3 | 3 |
Quathiaski Cove | 3 | 3 |
Campbell River | 3 | 2 |
Clearwater | 3 | 2 |
Comox | 2 | 2 |
Vancouver | 3 | 2 |
Castlegar | 1 | 1 |
Charlie Lake | 1 | 1 |
Fort St. John | 2 | 1 |
Kelowna | 1 | 1 |
Ladysmith | 1 | 1 |
Lytton | 2 | 1 |
McLure | 2 | 1 |
Montney | 1 | 1 |
North Vancouver | 1 | 1 |
Okanagan Falls | 35 | 1 |
Pemberton | 2 | 1 |
Qualicum Beach | 3 | 1 |
Rossland | 1 | 1 |
Sechelt | 1 | 1 |
Total | 127 |
This report was updated 15-Jan-2013 09:05 ET.