![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2004 Results: Harris's Sparrow (Zonotrichia querula):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Superior | 72 | 14 |
Lincoln | 48 | 10 |
Alexandria | 37 | 7 |
Bellwood | 104 | 4 |
Denton | 8 | 4 |
Hickman | 12 | 4 |
Nebraska City | 4 | 4 |
Norfolk | 8 | 4 |
Wakefield | 7 | 4 |
Burwell | 11 | 3 |
Henderson | 3 | 3 |
Stromsburg | 29 | 3 |
Clay Center | 4 | 2 |
Crete | 7 | 2 |
Kearney | 29 | 2 |
Schuyler | 4 | 2 |
Broken Bow | 3 | 1 |
Dannebrog | 1 | 1 |
Dawson | 24 | 1 |
Deweese | 2 | 1 |
Elkhorn | 1 | 1 |
Fairbury | 1 | 1 |
Fullerton | 2 | 1 |
Gering | 1 | 1 |
Gibbon | 1 | 1 |
Omaha | 1 | 1 |
Plattsmouth | 2 | 1 |
Roca | 3 | 1 |
South Sioux City | 2 | 1 |
Wymore | 8 | 1 |
Total | 439 |
This report was updated 15-Jan-2013 09:05 ET.