![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 1999 Results: Herring Gull (Larus argentatus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Warminster | 28 | 7 |
Reading | 62 | 6 |
Philadelphia | 108 | 4 |
York | 15 | 4 |
Etters | 9 | 3 |
Harrisburg | 12 | 3 |
Bryn Mawr | 3 | 2 |
Doylestown | 27 | 2 |
East Prospect | 125 | 2 |
Easton | 28 | 2 |
Lancaster | 32 | 2 |
Langhorne | 4 | 2 |
Malvern | 200 | 2 |
Mechanicsburg | 2 | 2 |
Bristol | 4 | 1 |
Camp Hill | 5 | 1 |
Chalfont | 3 | 1 |
Chester | 10 | 1 |
Coatesville | 30 | 1 |
Downingtown | 3 | 1 |
Ephrata | 50 | 1 |
Hummelstown | 12 | 1 |
Levittown | 2 | 1 |
Media | 14 | 1 |
Middletown | 14 | 1 |
Nazareth | 4 | 1 |
Northampton | 3 | 1 |
Oley | 55 | 1 |
Oxford | 4 | 1 |
Pennsburg | 10 | 1 |
Phoenixville | 1 | 1 |
Red Lion | 12 | 1 |
Total | 891 |
This report was updated 15-Jan-2013 09:05 ET.