![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2009 Results: Hermit Thrush (Catharus guttatus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Knoxville | 15 | 6 |
Cookeville | 6 | 4 |
Oak Ridge | 4 | 4 |
College Grove | 2 | 2 |
Gainesboro | 2 | 2 |
Memphis | 2 | 2 |
Norris | 2 | 2 |
Oliver Springs | 2 | 2 |
Smithville | 3 | 2 |
Arlington | 1 | 1 |
Ashland City | 1 | 1 |
Chattanooga | 1 | 1 |
Chic | 8 | 1 |
Clarksville | 1 | 1 |
Clinton | 1 | 1 |
Covington | 2 | 1 |
Crossville | 1 | 1 |
Erin | 3 | 1 |
Gatlinburg | 1 | 1 |
Germantown | 1 | 1 |
Harrison | 1 | 1 |
Hohenwald | 1 | 1 |
Kingston | 1 | 1 |
Lancaster | 2 | 1 |
Lebanon | 1 | 1 |
Lenoir City | 1 | 1 |
Maynardville | 1 | 1 |
Pulaski | 1 | 1 |
Sequatchie | 1 | 1 |
Smyrna | 1 | 1 |
Vonore | 6 | 1 |
Walland | 1 | 1 |
Watauga | 1 | 1 |
Total | 78 |
This report was updated 15-Jan-2013 09:05 ET.