![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2006 Results: House Finch (Haemorhous mexicanus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Honolulu | 193 | 11 |
Anahola | 7 | 2 |
Ewa Beach | 13 | 2 |
Kahului | 15 | 2 |
Kaneohe | 13 | 2 |
Pearl City | 5 | 2 |
Waikoloa | 17 | 2 |
Hakalau Forest National Wildlife Refuge | 1 | 1 |
Haleakala National Park | 3 | 1 |
Haleiwa | 3 | 1 |
Kailua | 4 | 1 |
Kailua Kona | 40 | 1 |
Kekaha | 8 | 1 |
Kihei | 2 | 1 |
Lahaina | 49 | 1 |
Lihue | 10 | 1 |
Makawao | 3 | 1 |
Mililani | 4 | 1 |
Nahiku | 2 | 1 |
Pukalani | 7 | 1 |
Wahiawa | 50 | 1 |
Waipahu | 2 | 1 |
Total | 451 |
This report was updated 15-Jan-2013 09:05 ET.