![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2002 Results: House Finch (Haemorhous mexicanus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Stevensville | 163 | 17 |
Missoula | 65 | 11 |
Kalispell | 29 | 7 |
Corvallis | 92 | 6 |
Helena | 43 | 6 |
Polson | 98 | 6 |
Billings | 36 | 5 |
Bozeman | 83 | 4 |
Butte | 19 | 4 |
Great Falls | 27 | 4 |
Molt | 25 | 4 |
Vaughn | 16 | 4 |
Whitehall | 8 | 4 |
Miles City | 27 | 3 |
Darby | 46 | 2 |
Glendive | 102 | 2 |
Lewistown | 15 | 2 |
Malta | 18 | 2 |
Sheridan | 27 | 2 |
Whitefish | 10 | 2 |
Worden | 24 | 2 |
Alberton | 2 | 1 |
Bigfork | 50 | 1 |
Hamilton | 23 | 1 |
Hardin | 13 | 1 |
Havre | 73 | 1 |
Hinsdale | 3 | 1 |
Laurel | 10 | 1 |
Libby | 17 | 1 |
Livingston | 5 | 1 |
Nashua | 1 | 1 |
Ulm | 9 | 1 |
Victor | 4 | 1 |
Wolf Point | 23 | 1 |
Total | 1,206 |
This report was updated 15-Jan-2013 09:05 ET.